Lied To You Lyrics
Lied to you
幸せを願うだけのいい人にはなれなかったよ
shiawase wo negau dake no ii hito ni wa narenakatta yo
Forever and ever
Forever and ever
Is that too much to ask?
Is that too much to ask?
振り返れば当たり前に
furikaereba atarimae ni
同じ時過ごした memories
onaji toki sugoshita memories
よく集まるうちの1人
yoku atsumaru uchi no hitori
君にとって ただの友達
kimi ni totte tada no tomodachi
このままでもいいのかな
kono mama demo ii no kana
気まずくなるくらいなら
kima zu ku naru kurai nara
このままでもいいのかな
kono mama demo ii no kana
Lied to you
Lied to you
誰より特別なのに
dare yori tokubetsu na noni
何度も誤魔化し続けた
nando mo gomakashi tsuzuketa
Forever and ever
Forever and ever
自分にまで 嘘はつけない
jibun ni made uso wa tsukenai
午前0時の help Call
gozen reiji no help Call
眠い目擦り 「どうしたの? 」
nemui me kosuri “dō shita no?
いつもの恋愛相談
itsumo no ren’ai sōdan
苦しくて甘い1時間
kurushikute amai ichi jikan
このままでもいいのかな (yeah ah)
kono mama demo ii no kana (yeah ah)
この声が聴けるのなら (yeah ah)
kono koe ga kikeru no nara (yeah ah)
このままでもいいのかな
kono mama demo ii no kana
友達のふりはもう限界かもしれない
tomodachi no furi wa mō genkai kamoshirenai
君を泣かすなんてあり得ないや 僕なら
kimi wo nakasu nante arienai ya boku nara
神様 どうか勇気を
kamisama dōka yūki wo
Lied to you
Lied to you
幸せを願うだけのいい人にはなれなかったよ
shiawase wo negau dake no ii hito ni wa narenakatta yo
Forever and ever
Forever and ever
心の奥 伝えさせて
kokoro no oku tsutaesasete
こんなに胸が痛むのも
konna ni mune ga itamu no mo
優しい気持ちになれるのも
yasashii kimochi ni nareru no mo
Forever and ever
Forever and ever
君だけだよ 君だけだよ
kimi dake da yo kimi dake da yo
I’m so obsessed with you
I’m so obsessed with you
Oh I’m so lovesick for you
Oh I’m so lovesick for you
Oh I’m so crazy, crazy for you
Oh I’m so crazy, crazy for you
Oh I’m so obsessed with you
Oh I’m so obsessed with you
Oh I’m so lovesick for you
Oh I’m so lovesick for you
溢れ出す想いを
afuredasu omoi wo
どんな言葉を紡いでも
donna kotoba wo tsumuide mo
伝えきれそうにないから
tsutae kiresō ni nai kara
Forever and ever
Forever and ever
側にいたい
soba ni itai
Find out more here: bunbohaile.com
More information about song “Lied To You”
Song : Lied To You
Artist: Jo1
Okay, so you’re curious about JO1, right? They’re a super popular Japanese boy group that’s really making waves in the K-pop scene. They’re not technically a Korean group, but they’ve got a huge following in Korea and around the world, so they’re definitely worth checking out.
Let’s dive into the JO1 world.
Who are they?
JO1 is an 11-member Japanese boy group formed through the survival reality show, Produce 101 Japan. It’s like a competition show where trainees compete to become part of a new group. These guys won over the audience with their talent, hard work, and of course, their charms.
The Members
Let’s get to know the members. Each one brings something unique to the group:
Ruki Kawashiri: The leader. He’s known for his powerful vocals and intense performances.
Sho Yonashiro: The main vocalist. His voice is just amazing. He can hit those high notes with ease.
Sato Kento: The lead vocalist. He’s got a really smooth and soulful voice.
Kumagai Yuta: The lead dancer. His moves are so sharp and powerful.
Kinjo Sukai: The lead rapper. His rap skills are on point.
Shibuya Taku: The lead dancer and sub-vocalist. He’s got great stage presence.
Sano Shunsuke: The main dancer. He’s the one that really gets the crowd going with his moves.
Ohira Kazuma: The sub-vocalist. He’s known for his sweet and gentle voice.
Kawamoto Ren: The lead rapper. His rap style is unique and he has a lot of stage presence.
Ishikawa Ryuki: The vocalist and visual. He’s known for his good looks, but don’t let that fool you, he’s got a great voice too.
Goto Junya: The visual. He’s the one that always looks sharp.
Their Music
Now let’s talk music. JO1 has a very diverse sound. They experiment with different genres like pop, R&B, hip-hop, and even some electronic influences. Their songs are really catchy, full of energy, and make you want to dance.
Their Popularity
They’re not just a Japanese group anymore. JO1 has a growing international fanbase, especially in Korea. They’ve even won awards at the MAMA Awards, which is a big deal in the K-pop world.
Quick Facts
Let’s get into some of the details about these guys:
| FACT | DETAIL |
|—|—|
| Real Name | Ruki Kawashiri |
| Popular Name | Ruki |
| Gender | Male |
| Date of Birth | May 21, 1999 |
| Age | 24 |
| Zodiac Sign | Gemini |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Dancer |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Sho Yonashiro |
| Popular Name | Sho |
| Gender | Male |
| Date of Birth | November 12, 1999 |
| Age | 23 |
| Zodiac Sign | Scorpio |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Dancer |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Sato Kento |
| Popular Name | Kento |
| Gender | Male |
| Date of Birth | April 28, 2000 |
| Age | 23 |
| Zodiac Sign | Taurus |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Dancer |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Kumagai Yuta |
| Popular Name | Yuta |
| Gender | Male |
| Date of Birth | September 20, 2001 |
| Age | 21 |
| Zodiac Sign | Virgo |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Dancer |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Kinjo Sukai |
| Popular Name | Sukai |
| Gender | Male |
| Date of Birth | January 2, 2000 |
| Age | 23 |
| Zodiac Sign | Capricorn |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Rapper |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Shibuya Taku |
| Popular Name | Taku |
| Gender | Male |
| Date of Birth | October 26, 2001 |
| Age | 21 |
| Zodiac Sign | Scorpio |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Dancer |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Sano Shunsuke |
| Popular Name | Shunsuke |
| Gender | Male |
| Date of Birth | November 17, 1998 |
| Age | 24 |
| Zodiac Sign | Scorpio |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Dancer |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Ohira Kazuma |
| Popular Name | Kazuma |
| Gender | Male |
| Date of Birth | January 27, 2001 |
| Age | 22 |
| Zodiac Sign | Aquarius |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Dancer |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Kawamoto Ren |
| Popular Name | Ren |
| Gender | Male |
| Date of Birth | December 20, 2000 |
| Age | 22 |
| Zodiac Sign | Sagittarius |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Rapper |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Ishikawa Ryuki |
| Popular Name | Ryuki |
| Gender | Male |
| Date of Birth | January 19, 2002 |
| Age | 21 |
| Zodiac Sign | Capricorn |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Dancer |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
| FACT | DETAIL |
|—|—|
| Real Name | Goto Junya |
| Popular Name | Junya |
| Gender | Male |
| Date of Birth | July 29, 2001 |
| Age | 21 |
| Zodiac Sign | Leo |
| Parents | N/A |
| Siblings | N/A |
| Birthplace | N/A |
| Nationality | Japanese |
| Profession | Singer, Dancer |
| Salary | N/A |
| Ethnicity | N/A |
| Education | N/A |
| Marital Status | Single |
| Sexual Orientation | N/A |
| Wife/Spouse | N/A |
| Children | N/A |
| Dating | N/A |
| Net Worth | N/A |
| Source of Wealth | Music |
| Height | N/A |
| Weight | N/A |
| Hair Colour | Black |
| Eye Colour | Brown |
Their Impact
JO1 has really left their mark on the music scene. They’re one of the most popular Japanese boy groups and are making a big splash internationally. They’re inspiring a new generation of fans and showing the world that Japanese music is here to stay.
Their Future
With their talent, hard work, and growing fanbase, JO1 is definitely one to watch. They’ve got a bright future ahead of them and we can’t wait to see what they do next!
Frequently Asked Questions
1. What does JO1 stand for?
JO1 doesn’t stand for anything. It’s just the name of the group.
2. Where can I listen to their music?
You can find their music on all the major streaming platforms like Spotify, Apple Music, and YouTube Music.
3. Do they have a fanbase name?
Yes, their fanbase is called JAM.
4. What is their agency?
They are managed by LAPONE Entertainment.
5. What is their official fan color?
Their official fan color is sky blue.
6. What is their most popular song?
They have a lot of popular songs, but some of their most popular tracks include “Kung Fu”, “Monster”, “Runaway”, and “Wandering”.
7. What are some other popular Japanese boy groups?
Some other popular Japanese boy groups include Snow Man, SixTONES, and King & Prince.
8. Are there any other groups formed through Produce 101?
Yes, there have been other Produce 101 groups formed in different countries, including Wanna One (Produce 101 Season 2 in South Korea), IZ*ONE (Produce 48 in South Korea and Japan), and X1 (Produce X 101 in South Korea).
9. What are some of their achievements?
They have won several awards, including Best New Asian Artist at the MAMA Awards in 2020.
10. Are they active on social media?
Yes, they have official accounts on Twitter, Instagram, and TikTok.
11. What is the best way to support them?
You can support them by streaming their music, buying their albums, and attending their concerts. You can also follow them on social media and join their fanbase.
12. What is their future like?
They are currently on their 2023 World Tour, so they are continuing to grow their global popularity. They are releasing new music and showing no signs of slowing down.
Categories: Top Count 22 Lyrics:Lied To You
August Alsina – Lied To You (Official Video)
See more: https://bunbohaile.com/category/lyrics/